Type de document | Article de revue |
---|---|
Auteur | Alexis Barbry |
Auteur | Annie Carton |
Auteur | Marjorie Bernier |
Auteur | Hervé Ovigneur |
Auteur | Jérémy Bernard Coquart |
Résumé | The effects of mindfulness-based interventions combined with a running programme on physical performance need further investigation. Studies often proposed a long mindfulness intervention with a low-intensity physical activity. This study aims to investigate the effects on physical performance of a brief mindfulness intervention with a running programme. Sixty-five trained runners were randomised in brief mindfulness or control groups. Intermittent maximum speed, heart rate variability and ratings of perceived exertion were performed at baseline, at 4 weeks and 8 weeks. Fat mass and physical fitness were assessed at baseline and 8 weeks after. A time*group interaction was detected for cardiorespiratory fitness tests (i.e. intermittent maximum speed and 3-min shuttle run tests). Cardiorespiratory fitness stagnated for the mindfulness group whereas it decreased significantly over time in the control group (p = 0.01). No time*group interactions were detected for the other outcomes (p < 0.05). Brief mindfulness intervention might potentially mitigate the fatigue-related performance decrements during the preparatory phase. The cardiorespiratory fitness decrease for the control group could be explained by the high training load during this time of the season. The stagnation in the mindfulness group might be illustrated by the development of some psychological skills. |
Date | 2025-02-22 |
Langue | en |
Titre abrégé | Does brief mindfulness intervention increase performance? |
Catalogue de bibl. | DOI.org (Crossref) |
URL | http://www.thieme-connect.de/DOI/DOI?10.1055/a-2544-7523 |
Consulté le | 20/03/2025 10:05:33 |
Pages | a-2544-7523 |
Publication | International Journal of Sports Medicine |
DOI | 10.1055/a-2544-7523 |
Abrév. de revue | Int J Sports Med |
ISSN | 0172-4622, 1439-3964 |
Date d'ajout | 20/03/2025 10:05:33 |
Modifié le | 20/03/2025 10:05:33 |
Type de document | Article de revue |
---|---|
Auteur | Alexis Barbry |
Auteur | Annie Carton |
Auteur | Marjorie Bernier |
Auteur | Hervé Ovigneur |
Auteur | Jérémy Bernard Coquart |
Résumé | The effects of mindfulness-based interventions combined with a running programme on physical performance need further investigation. Studies often proposed a long mindfulness intervention with a low-intensity physical activity. This study aims to investigate the effects on physical performance of a brief mindfulness intervention with a running programme. Sixty-five trained runners were randomised in brief mindfulness or control groups. Intermittent maximum speed, heart rate variability and ratings of perceived exertion were performed at baseline, at 4 weeks and 8 weeks. Fat mass and physical fitness were assessed at baseline and 8 weeks after. A time*group interaction was detected for cardiorespiratory fitness tests (i.e. intermittent maximum speed and 3-min shuttle run tests). Cardiorespiratory fitness stagnated for the mindfulness group whereas it decreased significantly over time in the control group (p = 0.01). No time*group interactions were detected for the other outcomes (p < 0.05). Brief mindfulness intervention might potentially mitigate the fatigue-related performance decrements during the preparatory phase. The cardiorespiratory fitness decrease for the control group could be explained by the high training load during this time of the season. The stagnation in the mindfulness group might be illustrated by the development of some psychological skills. |
Date | 2025-02-22 |
Langue | en |
Titre abrégé | Does brief mindfulness intervention increase performance? |
Catalogue de bibl. | Crossref |
URL | http://www.thieme-connect.de/DOI/DOI?10.1055/a-2544-7523 |
Consulté le | 23/05/2025 17:55:07 |
Extra | Publisher: Georg Thieme Verlag KG |
Publication | International Journal of Sports Medicine |
DOI | 10.1055/a-2544-7523 |
Abrév. de revue | Int J Sports Med |
ISSN | 0172-4622, 1439-3964 |
Date d'ajout | 23/05/2025 17:55:07 |
Modifié le | 23/05/2025 17:55:07 |
Type de document | Article de revue |
---|---|
Auteur | Nicolas Robin |
Auteur | Robbin Carien |
Auteur | Jules Anschutz |
Auteur | Tom Bonnin |
Auteur | Laurent Dominique |
Résumé | This study aimed to test the effects of a mindfulness programme on self-efficacy and performance in the short game of ball-throwing, as well as anxiety and the ability to manage emotions in an official match. Sixteen male players (M = 22.4 years) of regional level, ranked between 30/1 and 15/3 (FFT), volunteered to participate in this study. They were randomly divided into 2 groups: Control and Mindfulness, they carried out 3 experimental phases: Pre-test (30 forehands and backhands with a ball launcher + tournament match), acquisition (6-week programme of mindfulness training or listening to music), and post-test (identical to the pre-test). Pre-competitive anxiety and self- efficacy scores, ball-throwing performance, and the number of positive and negative gestures and speeches during matches were recorded during the pre-and post-tests. The results of this study show that mindfulness training increases the feeling of self- efficacy and the performance of the ball thrower and reduces the number of negative gestures and speeches made by players in competition. Although the results of this experiment need to be confirmed, they show the value of developing tennis players' mindfulness skills. |
Date | 2025 |
Catalogue de bibl. | HAL Archives Ouvertes |
URL | https://hal.science/hal-04883007 |
Consulté le | 24/01/2025 10:06:58 |
Extra | Publisher: International Tennis Federation |
Volume | 32 |
Pages | 26-33 |
Publication | ITF Coaching and sport science review |
DOI | 10.52383/itfcoaching.v32i94.633 |
Numéro | 94 |
Date d'ajout | 24/01/2025 10:06:58 |
Modifié le | 24/01/2025 10:07:08 |
Type de document | Article de revue |
---|---|
Auteur | Nadia Sondt |
Auteur | Marjorie Bernier |
Auteur | Gilles Kermarrec |
Auteur | Philippe Vacher |
Date | 09/2024 |
Langue | en |
Titre abrégé | Exploring the role of mindfulness in the stress-recovery balance |
Catalogue de bibl. | DOI.org (Crossref) |
URL | https://linkinghub.elsevier.com/retrieve/pii/S1469029224000918 |
Consulté le | 06/03/2025 21:48:09 |
Volume | 74 |
Pages | 102680 |
Publication | Psychology of Sport and Exercise |
DOI | 10.1016/j.psychsport.2024.102680 |
Abrév. de revue | Psychology of Sport and Exercise |
ISSN | 14690292 |
Date d'ajout | 06/03/2025 21:48:09 |
Modifié le | 06/03/2025 21:48:09 |
Type de document | Article de revue |
---|---|
Auteur | Marie Agostinucci |
Auteur | Claire Liné |
Auteur | Erwann Jacquot |
Auteur | Juliette Vincent |
Auteur | Edmna Manis |
Auteur | Aline Paintendre |
Auteur | Mary Schirrer |
Auteur | Bernard Andrieu |
Date | 2024-01-02 |
Langue | en |
Titre abrégé | Emersiology in Sport Science |
Catalogue de bibl. | DOI.org (Crossref) |
URL | https://www.tandfonline.com/doi/full/10.1080/17511321.2023.2279144 |
Consulté le | 31/01/2025 16:47:36 |
Volume | 18 |
Pages | 67-80 |
Publication | Sport, Ethics and Philosophy |
DOI | 10.1080/17511321.2023.2279144 |
Numéro | 1 |
Abrév. de revue | Sport, Ethics and Philosophy |
ISSN | 1751-1321, 1751-133X |
Date d'ajout | 31/01/2025 16:47:36 |
Modifié le | 31/01/2025 16:47:36 |
Type de document | Article de revue |
---|---|
Auteur | Manel Ben Salha |
Auteur | Laurence Kern |
Auteur | Fatah Abdelatif |
Auteur | El Hassane Nabli |
Auteur | Abderrahim Baria |
Auteur | Jean F. Fournier |
Résumé | Our goal for this study was to adapt the Mindfulness Inventory for Sport (MIS) into written Arabic that would be easily understood in North African countries (Tunisia, Algeria and Morocco or TAM). Assessment tools in Arabic, such as this MIS-TAM version, are rare but essential for evaluating the effectiveness of sport psychology interventions. We adopted a committee approach to obtain a first Arabic version of the MIS. We asked a team of translators to adapt the items to the level of understanding of 13-year-old athletes by selecting words common to the culture of the three countries. The validation process underwent three phases. In Study 1, we tested MIS-TAM for clarity and deemed it acceptable. In Study 2 we tested the construct validity of two different models with confirmatory factorial analyses. These analyses confirmed that the structure of the 15-item MIS-TAM was psychometrically similar to the original version; it had a first order model encompassing three dimensions: Awareness, Non-Judgement and Refocusing. Analyses also found the internal consistency of the MIS-TAM acceptable. We assessed convergent validity in Study 3 with the Mindfulness Attention Awareness Scale, but no correlations between the two instruments were significant. In conclusion, the MIS-TAM has acceptable psychometric properties, though further work is needed regarding convergent validity. The rigorous work of translation and adaptation focused on shared linguistics in three target countries, and this questionnaire will also prove useful in other countries where Arabic is the main language. |
Date | 2022-12-01 |
Langue | en |
Catalogue de bibl. | SAGE Journals |
URL | https://doi.org/10.1177/00315125221127513 |
Consulté le | 29/01/2025 22:08:51 |
Extra | Publisher: SAGE Publications Inc |
Volume | 129 |
Pages | 1838-1852 |
Publication | Perceptual and Motor Skills |
DOI | 10.1177/00315125221127513 |
Numéro | 6 |
Abrév. de revue | Percept Mot Skills |
ISSN | 0031-5125 |
Date d'ajout | 29/01/2025 22:08:51 |
Modifié le | 29/01/2025 22:08:51 |
Type de document | Article de revue |
---|---|
Auteur | M Goisbault |
Auteur | N Lienhart |
Auteur | G Martinent |
Auteur | J Doron |
Date | 2022-05 |
Loc. dans l'archive | WOS:000763607100008 |
Volume | 60 |
Publication | Psychology of Sport and Exercise |
DOI | 10.1016/j.psychsport.2022.102157 |
ISSN | 1469-0292 |
Date d'ajout | 31/01/2025 23:23:09 |
Modifié le | 31/01/2025 23:23:09 |
Type de document | Article de revue |
---|---|
Auteur | Bernard Andrieu |
Auteur | Petrucia da Nobrega |
Date | 2022-04-03 |
Langue | en |
Titre abrégé | From Slowness to Deepening |
Catalogue de bibl. | DOI.org (Crossref) |
URL | https://www.tandfonline.com/doi/full/10.1080/17511321.2020.1819863 |
Consulté le | 25/01/2023 18:38:11 |
Extra | Number: 2 |
Volume | 16 |
Pages | 180-192 |
Publication | Sport, Ethics and Philosophy |
DOI | 10.1080/17511321.2020.1819863 |
Numéro | 2 |
Abrév. de revue | Sport, Ethics and Philosophy |
ISSN | 1751-1321, 1751-133X |
Date d'ajout | 31/01/2025 23:25:36 |
Modifié le | 31/01/2025 23:25:36 |
Type de document | Article de revue |
---|---|
Auteur | Karima Tebourski |
Auteur | Marjorie Bernier |
Auteur | Manel Ben Salha |
Auteur | Nizar Souissi |
Auteur | Jean F. Fournier |
Résumé | Mindfulness For Performance is a programme that has been developed over 15 years. It aims to help athletes maintain effective attentional focus regardless of the disruptive sensations and thoughts induced by the performance situation. It is inspired by Mindfulness Based Stress Reduction and Acceptance Commitment Therapy programmes and has been adapted to the specificities of sport. It is composed of three steps: (a) psychoeducation and identification of the focus of attention, (b) mindfulness and acceptance training, and (c) integrating skills acquired into training and competition. This article reports the effects of MFP in two studies in national basketball players and in young table tennis players. The first study showed that mindfulness skills and free-throw accuracy during basketball games increased more in the experimental group than in the control group. Table tennis results revealed that participants who showed the highest percentage of adherence to the programme benefited more from MFP training in terms of performance outcome (i.e., accumulated points collected from published results compared with the baseline phase) than participants who showed weaker percentages of adherence to the programme. Both studies provided some evidence on the effects of MFP on specific performance indicators (i.e., free-throw accuracy in basketball and ranking points in table tennis), but this needs to be confirmed by further research measuring other relevant performance indicators. The impact and conditions of adherence also deserve more consideration. |
Date | 2022/1 |
Langue | en |
Titre abrégé | Effects of Mindfulness for Performance Programme on Actual Performance in Ecological Sport Context |
Catalogue de bibl. | www.mdpi.com |
URL | https://www.mdpi.com/1660-4601/19/19/12950 |
Consulté le | 29/01/2025 22:27:14 |
Autorisations | http://creativecommons.org/licenses/by/3.0/ |
Extra | Number: 19 Publisher: Multidisciplinary Digital Publishing Institute |
Volume | 19 |
Pages | 12950 |
Publication | International Journal of Environmental Research and Public Health |
DOI | 10.3390/ijerph191912950 |
Numéro | 19 |
ISSN | 1660-4601 |
Date d'ajout | 29/01/2025 22:27:14 |
Modifié le | 29/01/2025 22:27:14 |
Type de document | Article de revue |
---|---|
Auteur | J Annen |
Auteur | R Panda |
Auteur | C Martial |
Auteur | A Piarulli |
Auteur | G Nery |
Auteur | LRD Sanz |
Auteur | JM Valdivia-Valdivia |
Auteur | D Ledoux |
Auteur | O Gosseries |
Auteur | S Laureys |
Date | 2021-11 |
Loc. dans l'archive | WOS:000687105000001 |
Extra | Number: 8 |
Volume | 226 |
Pages | 2675-2688 |
Publication | Brain Structure & Function |
DOI | 10.1007/s00429-021-02361-1 |
Numéro | 8 |
ISSN | 1863-2653 |
Date d'ajout | 31/01/2025 23:23:20 |
Modifié le | 31/01/2025 23:23:20 |
Type de document | Article de revue |
---|---|
Auteur | Manel Ben Salha |
Auteur | Jean Fournier |
Résumé | En psychologie du sport, l’intérêt pour les interventions basées sur la pleine conscience et l’acceptation (Mindfulness and Acceptance Based Intervention, MABI) est en continuelle augmentation. Ces interventions semblent être une alternative ou un complément pour l’amélioration de la performance sportive. De ce fait, une bonne compréhension de l’application des MABI dans le contexte sportif permettrait de développer des interventions plus adaptées aux spécificités de la pratique sportive et d’élargir la base de connaissances dans ce domaine. La première partie de cette revue de littérature présente différentes interventions basées sur la pleine conscience et l’acceptation développées pour les sportifs. La deuxième partie décrit l’utilisation de la pleine conscience dans la pratique sportive et les mécanismes impliqués pour expliquer les liens entre la pleine conscience et les variables de la performance sportive. Finalement, la dernière partie présente les mesures de la pleine conscience développées pour les sportifs. |
Date | 2021 |
Langue | FR |
Archive | Cairn.info |
URL | https://www.cairn.info/revue-staps-2021-0-page-I44.htm |
Extra | Number: 0 |
Volume | Prépublication |
Pages | I44-20 |
Publication | Staps |
DOI | 10.3917/sta.pr1.0044 |
Numéro | 0 |
Abrév. de revue | Staps |
Date d'ajout | 31/01/2025 23:24:51 |
Modifié le | 31/01/2025 23:24:51 |
Type de document | Article de revue |
---|---|
Auteur | Nicolas Robin |
Auteur | Laurent Dominique |
Auteur | GUILLAUME R. COUDEVYLLE |
Date | 2021 |
URL | https://hal.archives-ouvertes.fr/hal-03214346 |
Publication | ITF Coaching and sport science review |
DOI | 10.52383/itfcoaching.v29i83.47 |
Date d'ajout | 31/01/2025 23:24:12 |
Modifié le | 31/01/2025 23:24:12 |
Type de document | Article de revue |
---|---|
Auteur | Julie Doron |
Auteur | Quentin Rouault |
Auteur | Marc Jubeau |
Auteur | Marjorie Bernier |
Résumé | Objectives Mindfulness- and acceptance-based interventions (MABI) in sport settings need further development and validation to fulfil the desired outcomes related to sport performance. The current study aimed to design and implement a MABI integrated into the badminton training of young elite players (MBI programme), and to investigate its impact on sport performance-related outcomes. Design Two stages: (a) design and implementation of the MBI programme, and (b) evaluation using a mixed methods approach. Method Participants were young elite badminton players, assigned either to the 8-week MBI programme (n = 18; Mage = 16.22), or the 8-week placebo programme (n = 11; Mage = 16.64). Participants completed pre- and post-intervention measures of mindfulness skills, cognitive interference, and performance satisfaction. Social validation interviews were conducted with MBI participants to collect their overall perceptions of the programme. Results MANCOVA indicated a large intervention effect on the main outcome variables (partial η2 = 0.58). The results of univariate ANCOVAs showed that post-intervention awareness, performance worries and task-irrelevant thoughts differed significantly across the groups. In addition, follow-up t-tests provided additional information regarding changes from pre- to post-intervention among the MBI and control groups separately. Social validation data gave further insights into what athletes had retained and applied from the MBI programme. Conclusions Contrasting results highlighted the need to better explore mindfulness mechanisms in MABI and the way they are inter-related, in order to strengthen changes in sport performance-related outcomes. |
Date | March 1, 2020 |
Langue | en |
Titre abrégé | Integrated mindfulness-based intervention |
Catalogue de bibl. | ScienceDirect |
URL | https://www-sciencedirect-com.ezproxy.u-paris.fr/science/article/pii/S1469029218304746 |
Consulté le | 08/01/2021 23:15:57 |
Volume | 47 |
Pages | 101638 |
Publication | Psychology of Sport and Exercise |
DOI | 10.1016/j.psychsport.2019.101638 |
Abrév. de revue | Psychology of Sport and Exercise |
ISSN | 1469-0292 |
Date d'ajout | 31/01/2025 23:17:22 |
Modifié le | 31/01/2025 23:17:22 |
Type de document | Article de revue |
---|---|
Auteur | Nicolas Robin |
Auteur | Lucette Toussaint |
Auteur | Stéphane Sinnapah |
Auteur | Olivier Hue |
Auteur | Guillaume R. Coudevylle |
Résumé | Inactivity is known to have harmful effects on the physical and mental health of older adults. This study used a randomized, parallel trial design to evaluate whether daily text prompts to practice mindfulness would have a positive impact on the time that adults aged 50 years or older spend in aerobic physical activity. The participants were recruited from a certified fitness center and divided into mindfulness and control groups. For 4 weeks, they were exposed to the experimental conditions, with or without the morning text message. In the morning message condition, the mindfulness groups received a text message with the instruction to practice audio-guided mindfulness for 10 min, and the control group received a placebo message. The participants practicing mindfulness reported significantly more weekly minutes of aerobic physical activity and higher intrinsic motivation than the control participants. Mindfulness training was effective at increasing aerobic physical activity duration and might complement physical activity programs.</p></section> |
Date | 2020 |
Langue | en_US |
Titre abrégé | Beneficial Influence of Mindfulness Training Promoted by Text Messages on Self-Reported Aerobic Physical Activity in Older Adults |
Catalogue de bibl. | journals.humankinetics.com |
URL | https://journals.humankinetics.com/view/journals/japa/28/3/article-p406.xml |
Consulté le | 08/01/2021 23:31:39 |
Extra | Number: 3 Publisher: Human Kinetics Section: Journal of Aging and Physical Activity |
Volume | 28 |
Pages | 406-414 |
Publication | Journal of Aging and Physical Activity |
DOI | 10.1123/japa.2019-0002 |
Numéro | 3 |
ISSN | 1063-8652, 1543-267X |
Date d'ajout | 31/01/2025 23:17:47 |
Modifié le | 31/01/2025 23:17:47 |
Type de document | Article de revue |
---|---|
Auteur | Julia Minot |
Auteur | Patrick Raynal |
Auteur | Henri Chabrol |
Auteur | Benoît Monié |
Résumé | Cette étude évalue les liens entre pleine conscience dispositionnelle (PCD) et différents indicateurs du bien-être émotionnel chez des adolescents boxeurs compétiteurs. Vingt-trois sujets sont évalués par questionnaires mesurant la PCD, l’anxiété générale et situationnelle, les symptômes dépressifs, les émotions, et le plaisir perçu. Une analyse de cluster classifie les individus selon deux profils : un groupe appelé « Mindful » ( n = 16), et un groupe appelé « Unmindful » ( n = 7). De fortes disparités sont présentes au niveau des scores d’anxiété et de dépression. Le groupe « Unmindful » montre des scores d’anxiété deux fois plus élevés, ainsi qu’un score de dépression quatre fois plus élevé. Les scores d’émotions positives, négatives et de plaisir perçu de « Mindful » sont supérieurs à « Unmindful ». Étonnamment, le groupe « Mindful » rapporte un score plus élevé d’émotions négatives. Une explication serait que la boxe pourrait activer des émotions telles que la peur ou la colère, d’ordinaire perçues comme négatives, mais qui seraient fondamentales dans la pratique. Une autre possibilité serait que les adolescents « Mindful » acceptent davantage leurs émotions, alors que ceux présentant un bas niveau de PCD seraient enclins à les réprimer. Ainsi, cette étude identifie un lien entre PCD et bien-être émotionnel chez des jeunes boxeurs compétiteurs. |
Date | 2019 |
Langue | fr |
Extra | Number: 4 Publisher: Elsevier Masson SAS |
Volume | 29 |
Pages | 185-191 |
Publication | Journal de Therapie Comportementale et Cognitive |
DOI | 10.1016/j.jtcc.2019.10.002 |
Numéro | 4 |
ISSN | 1155-1704 |
Date d'ajout | 31/01/2025 23:20:10 |
Modifié le | 31/01/2025 23:20:10 |
LiSSa (Littérature Scientifique en Santé)
Type de document | Article de revue |
---|---|
Auteur | Coline Joufflineau |
Auteur | Coralie Vincent |
Auteur | Asaf Bachrach |
Résumé | The co-presence of bodies in intersubjective situations can give rise to processes of kinesthetic empathy and physiological synchronization, especially in the context of dance: the body and attention of the spectators are oriented towards the dancers. In this study, we investigate the processes of body-mind resonance between a choreography and its spectators, and more specifically the lasting impact of this resonance post-performance. We then explore the relation between the observed effects and subjective measures of attention. The study focuses on the work of the French choreographer Myriam Gourfink, who develops a unique movement, based on the slower breathing of dancers: the breathing generates an extremely slow movement without rhythmic ruptures. Phenomenological studies of her work report changes in temporal perception and changes in bodily attentional states. We made use of two cognitive tasks in order to quantify this change in temporal perception: Spontaneous Motor Tempo (SMT) and Apparent Motion effect (AM) before and after a 40-min live performance. Subjective reports were collected at the end of the performance. Physiological data were recorded before and after the performance. We performed a control experiment with a choreography of a distinctly different quality of movement. Post-Gourfink performance, we observed a significant deceleration of SMT and a decrease in its variability, while AM was reported with longer temporal intervals. Neither of these effects was observed in the control condition. Furthermore, an increase in perception of AM was correlated with a slower breathing rate after the performance. Correlations with subjective reports suggest a link between changes in cognitive and physiological dynamics and the degree of absorption of the spectators in the performance. In addition, these changes were related to specific reported attentional dispositions that we interpret as a form of attentional resonance. The ensemble of the results suggests an expansion of the specious present that is related to the slowing of physiological rhythms, and an attentional resonance between spectators and the choreography. The intricate relation we observed between inter-personal resonance and temporal cognition, foregrounds the notion of shared present as a neurophenomenological construct. |
Date | FEB 2018 |
Langue | English |
Titre abrégé | Synchronization, Attention and Transformation |
Catalogue de bibl. | Web of Science |
Extra | Number: 2 Place: Basel Publisher: Mdpi WOS:000427507900006 |
Volume | 8 |
Pages | 24 |
Publication | Behavioral Sciences |
DOI | 10.3390/bs8020024 |
Numéro | 2 |
Abrév. de revue | Behav. Sci. |
Date d'ajout | 31/01/2025 23:21:39 |
Modifié le | 31/01/2025 23:21:39 |
Type de document | Article de revue |
---|---|
Auteur | Petrucia Da Nobrega |
Auteur | Mary Schirrer |
Auteur | Alexandre Legendre |
Auteur | Bernard Andrieu |
Résumé | L’objectif principal de cet article est d’exposer l’émersiologie qui consiste, en activant le corps vivant par la pratique corporelle, à repérer les degrés d’éveil de la conscience, en allant de l’inconscience du vivant à la conscience du vécu. D’une part, dans sa danse, Anna Halprin, en exaltant l’éveil du sens kinesthésique de son corps vivant, associe le développement personnel et l’expression artistique par l’extériorisation des sentiments et des attitudes cachées ou des blocages inconscients. D’autre part, la performance dans les arts martiaux chinois permet de concilier une double injonction a priori contradictoire : viser l’inconscience, afin de traiter par l’habitus un maximum d’informations quand la conscience limite notre potentiel aperceptif, et conscientiser l’apprentissage pour raffiner cet habitus précisément. Enfin, l’analyse des discours et pratiques d’apnéistes révèle une pratique de consciences contradictoire. Afin d’allonger leur apnée, accueillir ou dépasser des sensations désagréables, les apnéistes modifient leurs états de conscience : visualisation, méditation, rotation de conscience, autohypnose, jusqu’à s’abstenir de penser pour s’économiser et « lâcher prise ». En fin d’apnée, particulièrement en compétition, il s’agit inversement de se reconnecter le plus possible, de lutter contre cette fuite inexorable de la conscience, qui peut aller jusqu’à la syncope anoxique. |
Date | SUM-FAL 2017 |
Langue | Italian |
Titre abrégé | Sensing the living body |
Catalogue de bibl. | Web of Science |
Extra | Number: 117 Place: Louvain-La-Neuve Publisher: De Boeck Univ WOS:000448855900002 |
Volume | 38 |
Pages | 39-57 |
Publication | Staps-Sciences Et Techniques Des Activites Physiques Et Sportives |
DOI | 10.3917/sta.117.0039 |
Numéro | 117 |
Abrév. de revue | STAPS-Sci. Tech. Act. Phys. Sportives |
ISSN | 0247-106X |
Date d'ajout | 31/01/2025 23:21:18 |
Modifié le | 31/01/2025 23:21:18 |
Type de document | Article de revue |
---|---|
Auteur | Frédéric Beneton |
Auteur | Guillaume Michoud |
Auteur | Mathieu Coulange |
Auteur | Nicolas Laine |
Auteur | Céline Ramdani |
Auteur | Marc Borgnetta |
Auteur | Patricia Breton |
Auteur | Regis Guieu |
Auteur | J. C. Rostain |
Auteur | Marion Trousselard |
Résumé | Background: Within the components of Scuba diving there are similarities with meditation and mindfulness techniques by training divers to be in a state of open monitoring associated with slow and ample breathing. Perceived stress is known to be diminished during meditation practice. This study evaluates the benefits of scuba diving on perceived stress and mindful functioning. Method: A recreational diving group (RDG; n = 37) was compared with a multisport control group (MCG; n = 30) on perceived stress, mood, well-being and mindfulness by answering auto-questionnaires before and after a 1-week long UCPA course. For the diving group, stability of the effects was evaluated 1 month later using similar auto-questionnaires. Results: Perceived stress did not decrease after the course for the MCG [ The divers showed a significant reduction on the perceived stress score (p < 0.05) with a sustainable effect (p = 0.01)]. An improvement in mood scale was observed in both groups. This was associated to an increase in mindfulness abilities. Conclusions: The practice of a recreational sport improves the mood of subjects reporting the thymic benefits of a physical activity performed during a vacation period. The health benefits of recreational diving appear to be greater than the practice of other sports in reducing stress and improving well-being. |
Date | 2017 |
Langue | eng |
Titre abrégé | Recreational Diving Practice for Stress Management |
Catalogue de bibl. | PubMed |
URL | https://www.frontiersin.org/articles/10.3389/fpsyg.2017.02193/full |
Extra | PMID: 29326628 PMCID: PMC5741699 |
Volume | 8 |
Pages | 2193 |
Publication | Frontiers in Psychology |
DOI | 10.3389/fpsyg.2017.02193 |
Abrév. de revue | Front Psychol |
ISSN | 1664-1078 |
Date d'ajout | 31/01/2025 23:14:41 |
Modifié le | 31/01/2025 23:14:41 |
Type de document | Article de revue |
---|---|
Auteur | Marjorie Bernier |
Auteur | Christiane Trottier |
Auteur | Emilie Thienot |
Auteur | Jean Fournier |
Résumé | This study aimed to explore attentional foci and their temporal patterns in expert skaters in real competition situations. Individual self-confrontation interviews were held with 8 expert figure skaters while they watched their videotaped program performed in official competitions. Qualitative data analysis revealed that skaters used a substantial number of foci, which were classified by content and characteristics. Event listing was used to display the patterns of foci over time, revealing that skaters used distinct processes to prepare for, perform, and evaluate different program elements. These results highlighted the great flexibility and variability of attentional focus, according to circumstantial factors. |
Date | SEP 2016 |
Langue | English |
Titre abrégé | An Investigation of Attentional Foci and their Temporal Patterns |
Catalogue de bibl. | Web of Science |
URL | https://corpus.ulaval.ca/jspui/bitstream/20.500.11794/441/1/TSP_2013-0076-in%20press.pdf |
Extra | Number: 3 Place: Champaign Publisher: Human Kinetics Publ Inc WOS:000382147700005 |
Volume | 30 |
Pages | 256-266 |
Publication | Sport Psychologist |
DOI | 10.1123/tsp.2013-0076 |
Numéro | 3 |
Abrév. de revue | Sport Psychol. |
ISSN | 0888-4781 |
Date d'ajout | 31/01/2025 23:21:02 |
Modifié le | 31/01/2025 23:21:02 |
Type de document | Article de revue |
---|---|
Auteur | Alexis Ruffault |
Auteur | Marjorie Bernier |
Auteur | Nicolas Juge |
Auteur | Jean F. Fournier |
Résumé | This study aims to characterize the relationships between intrinsic motivation toward physical activity, mindfulness, and physical activity level. We measured self-reported mindfulness, motivational regulation toward exercise, and physical activity level in 280 French students. Analyses conducted on 244 participants revealed that self-reported mindfulness moderates the relationship between intrinsic motivation toward exercise and physical activity levels. These findings may have implications for interventionists seeking to promote increased physical activity with mindfulness-based techniques. In fact, it seems that increasing mindfulness skills of individuals could improve their intrinsic motivation to exercise and, thus, physical activity. |
Date | 2016-04-01 |
Langue | en |
Titre abrégé | Mindfulness May Moderate the Relationship Between Intrinsic Motivation and Physical Activity |
Catalogue de bibl. | Springer Link |
URL | https://doi.org/10.1007/s12671-015-0467-7 |
Consulté le | 08/01/2021 23:33:11 |
Extra | Number: 2 |
Volume | 7 |
Pages | 445-452 |
Publication | Mindfulness |
DOI | 10.1007/s12671-015-0467-7 |
Numéro | 2 |
Abrév. de revue | Mindfulness |
ISSN | 1868-8535 |
Date d'ajout | 31/01/2025 23:17:50 |
Modifié le | 31/01/2025 23:17:50 |
Type de document | Article de revue |
---|---|
Auteur | M Nedelec |
Auteur | S Halson |
Auteur | B Delecroix |
Auteur | AE Abaidia |
Auteur | S Ahmaidi |
Auteur | G Dupont |
Date | 2015-11 |
Loc. dans l'archive | WOS:000366829300006 |
Extra | Number: 11 |
Volume | 45 |
Pages | 1547-1559 |
Publication | SPORTS MEDICINE |
DOI | 10.1007/s40279-015-0377-9 |
Numéro | 11 |
ISSN | 0112-1642 |
Date d'ajout | 31/01/2025 23:07:54 |
Modifié le | 31/01/2025 23:07:54 |
Accession Number: 110426660; Authors: Nédélec, Mathieu; Email Address: matnedelec@orange.fr Halson, Shona 1 Delecroix, Barthélémy Abaidia, Abd-Elbasset Ahmaidi, Said 2 Dupont, Gregory; Affiliations: 1: Department of Physiology, Australian Institute of Sport, Belconnen Canberra Australia; 2: Université de Picardie Jules Verne, UFR STAPS, Allée Paschal Grousset 80025 Amiens Cedex 1 France; Subject: SLEEP deprivation; Subject: PSYCHOLOGICAL stress -- Prevention; Subject: SKELETAL muscle physiology; Subject: SPORTS nutrition; Subject: CHERRIES; Subject: CIRCADIAN rhythms; Subject: COLD therapy; Subject: EXERCISE physiology; Subject: CARBOHYDRATE content of food; Subject: FRUIT juices; Subject: GLYCEMIC index; Subject: INGESTION; Subject: LIGHT; Subject: MEDITATION; Subject: MILK; Subject: PHOTOTHERAPY; Subject: PROTEINS in human nutrition; Subject: SLEEP; Subject: SOCCER; Subject: TIME; Subject: TRYPTOPHAN; Subject: WATER-electrolyte balance (Physiology); Subject: COOLDOWN; Subject: ELITE athletes; Subject: PREVENTION; Number of Pages: 13p
Type de document | Article de revue |
---|---|
Auteur | Marjorie Bernier |
Auteur | Emilie Thienot |
Auteur | Emilie Pelosse |
Auteur | Jean F. Fournier |
